Saturday 06 Dec 1823 (p. 1, col. 2-3)
HOUSE OF RECOVERY.
[continued]
PAST YEAR'S DONATIONS AND SUBSCRIPTIONS.
NAMES. Ann.Subs. Donations.
1823. £ s. d. £ s. d.
ANDERSON, Mr., Surgeon 1 1 0
ANDREW, Mr. John 0 10 6
BLAMIRE, George, Esq. 1 1 0
BOWES, Mrs. 1 1 0
BARNES, Thomas, M. D. 1 1 0
BLAIR, Miss 1 1 0
BENDLE, Mr. 1 1 0
BRIGGS, Rev. W. T. 1 1 0
BLOW, Mr. 1 1 0
BLAMIRE, Mr. John 0 10 6
BACKHOUSE, Mr. Richard 0 10 6
BROCKBANK, Mr. Thomas 0 10 6
Carlisle, the Very Rev. the Dean of 3 3 0 5 5 0
Chester, the Right Rev. Lord Bishop of 2 2 0
CUST, Richard, Esq. 1 1 0
CARLYLE, Misses 1 1 0
CONNELL, James. Esq. 1 1 0
CONNELL, John, Esq. 0 10 6
Devonshire, His Grace the Duke of 5 5 0
DIXON, Messrs. Peter and Sons 3 3 0 2 2 0
DOBINSON, Mr. Henry 0 10 6
ELLIOT, Thomas, M. D. 1 1 0
EWART, Mrs. and Misses BELL 1 1 0
EWART, Mr. 0 10 6
FERGUSON, Mr. John 1 1 0
FERGUSON, Mr. Joseph 1 1 0 1 1 0
FERGUSON, Misses 1 1 0
FERGUSON, Mrs. George 1 1 0
FAIRBAIRN, Mr. 1 0 0
FORSTER, James, Esq. 2 2 0 1 1 0
FORSTER, John, Esq. 1 1 0 1 1 0
FORSTER, Mr. 1 1 0
FORSTER, Mr. John, jun. 1 1 0
FORSTER, Mrs. Wm. 1 1 0 1 1 0
FERGUSON, Messrs. J. R. & J. 2 2 0
FAWCETT, the Rev. John 1 1 0
FAWCETT, Mr. John, jun. 1 1 0
GRAHAM, Sir James, Bart. M. P. 5 5 0
GILPIN, Sir Joseph 1 1 0
GOODENOUGH, Rev. R. P. 2 2 0
GRAY, Mr., Scotby 1 1 0
GRAHAM, Thomas Henry, Esq. 2 2 0
GILES, Miss 1 1 0 3 3 0
GIBBONS, Mr. John 0 10 0
GRAHAM, Mr. Charles 1 1 0
HODGSON, William, Esq. 2 2 0 2 2 0
HALL, Mrs. 2 2 0 3 3 0
HODGSON, Col. 1 1 0
HEWSON, Messrs. John and Sons,
on the opening of the Canal 2 2 0
HARRINGTON, Robert, M. D. 1 1 0 1 1 0
HODGSON, John, Esq. London 1 1 0 1 1 0
HEYSHAM, John, M. D. 1 1 0 1 1 0
HEAD, Mr. J. M. 1 1 0
HALTON, Capt. 1 1 0 1 1 0
HARGREAVES, Mr. John 0 10 6
HESLOP, Mr. William 0 10 6
HOLLINGSWORTH, G. L., Esq. 1 1 0
HODGSON, Mrs., Fisher-street 1 1 0
HODGSON, Miss 0 10 6
JOHNSTON, W. P., Esq. 2 2 0
JEFFERSON, Mrs. 0 10 6
JOLLIE, Mrs. 1 0 0
JAMES, Messrs. Edw. and Saml. 0 10 6
Lonsdale, the Right Hon. the Earl of 5 5 0
LAMB, Mr. John 1 1 0
LODGE, Mrs. 2 2 0
LANGCAKE, Mr. 1 1 0
LAW, Mr. 0 10 6
LOSH, Miss 1 1 0
LOSH, Miss C. 1 1 0
MARKHAM, Rev. Robert 2 2 0
MOUNSEY, Major 1 1 0 1 1 0
MOUNSEY, Mr. Geo. 1 1 0
MARRS, Mr., Surgeon 1 1 0
MATTHEWS, Mr. Robert 1 1 0
NORMAN, Mr. Wm. 1 0 0
NANSON, Mr. Wm. 1 1 0
NEVINSON, Edward, Esq. 1 1 0
NANSON, Mrs. 0 10 6
PARKER, Thomas, Esq. 2 2 0
PEARSON, Mr. 1 1 0
PORTER, Messrs. R. W. & R. 1 1 0
POTTS, Mrs. 0 10 6
REES, Rev. Wm. 1 1 0
RELPH, Mr. Geo. 0 10 6
ROBINSON, Mr. John 1 1 0
SUTTON & Co., Messrs. 1 1 0
SISSON, Mr. 1 1 0
SAUL, Mr. 1 1 0
STORDY, Mr. Thomas 1 1 0
STORDY, Mr. William 0 10 6
SAUL, Mr. George 1 1 0
Sundry small Donats. under 10s. 3 5 6
THOMLINSON, Mrs., Brisco Hill 2 2 0
WHEELWRIGHT, Mrs. 1 1 0
WILSON, Mr. John 0 10 6
WILSON, Misses 1 1 0
WARWICK, Mrs. 0 10 6
YOUNG, Mr. Matthew 0 10 6
-------------- -----------
£106 2 0 44 10 6
*** Donations and Subscriptions will be thankfully received by the Treasurer, Secretary, or any Member of the Committee.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://list.cumbriafhs.com/pipermail/list-cumbria/attachments/20240310/78f7df27/attachment-0001.htm>