[List-Cumbria] Carlisle Patriot, 14 Dec 1816 - Advert - Relief of the Labouring Poor (3)
Petra Mitchinson
petra.mitchinson at doctors.org.uk
Sat Feb 11 12:59:31 UTC 2023
Saturday 14 Dec 1816 (p. 2, col 4-5)
CITY OF CARLISLE.
[continued]
CASTLE-STREET.
Edward NEVINSON, Esq. 10 0 0
James FORSTER, Esq. 5 5 0
Dr. Hugh JAMES, 5 5 0
Mr. John FORSTER, 5 5 0
Mr. John FORSTER, jun. 5 5 0
Mr. Robert MOUNSEY, 5 5 0
Mr. LANGCAKE, 5 5 0
J. & R. SUTTON, 5 5 0
J. & S. WALDIE, 5 5 0
Mr. SISSON, 5 5 0
Mr. Thomas BENSON, 5 5 0
Dr. BLAMIRE, 3 3 0
Mr. Paul NIXON, 3 3 0
Rev. T. W. BRIGGS, 3 3 0
Rev. Edward ANDERSON, 2 2 0
Mr. DALRYMPLE, 2 2 0
Mr. Henry PEARSON, 2 2 0
Rev. S. R. HARTLEY, 2 2 0
Mr. John LOWRY, 2 2 0
Mr. LEWTHWAITE, 2 2 0
Mr. John LOSH, 2 2 0
Mr. John BLAMIRE, 2 2 0
Mr. William STORDY, 2 2 0
Carrick & BIRRELL, 2 2 0
Miss DOBINSON, 2 2 0
Mrs. BROWN, 2 0 0
Miss ALMS, 1 1 0
Miss SLACK, 1 1 0
Mr. ANDERSON, Surgeon, 1 1 0
Mr. Charles BROWN, 1 1 0
Mrs. PORTER, 1 1 0
Mrs. W. FORSTER, 1 1 0
Miss E. FORSTER, 1 1 0
R. & G. COWEN, 1 1 0
Mrs. IRVING, 1 1 0
Mrs. PEARSON, 1 0 0
Mr. SPENCER, 0 11 0
Mr. Robert MATTHEWS, 0 10 6
Mr. Joseph THOMPSON, 0 10 6
Miss S. HODGSON, 0 10 6
Mr. John LEMON, 0 10 6
---------------
£110 3 0
FISHER-STREET.
The Earl of Lonsdale, 50 0 0
Mr. W. HODGSON, 5 5 0
Mr. John FERGUSON, 5 5 0
Mr. John DIXON, 5 5 0
BEAUMONT & WILSON, 5 5 0
Major WILDE, 3 3 0
Dr. ELLIOT, 2 2 0
Mr. F. STODART, 2 2 0
Mr. NORMAN, 2 2 0
Mr. ROBINSON, 2 2 0
Mrs. FERGUSON, 2 2 0
Miss FERGUSON, 1 1 0
Miss E. FERGUSON, 1 1 0
Miss JEFFERSON, 1 1 0
Mr. Thomas BROCKBANK, 1 1 0
Mr. Thomas BOUSTEAD, 1 1 0
Mr. WAUGH, 1 1 0
Mr. LAMB, 1 0 0
Mr. IRWIN, 0 10 6
Mr. MITCHINSON, 0 10 6
Sundry small Sums, 0 17 6
--------------
£93 17 6
BOTCHARDGATE, &c.
Edw. ROTHWELL & Co. 10 10 0
Captain HALTON, 5 5 0
Mr. Joseph BOWMAN, Botcherby, 5 5 0
Rev. John FAWCETT, 3 3 0
Mr. STUDHOLME, St. Nicholas, 2 2 0
Mr. John STUDHOLME, 2 2 0
Mr. Joseph STODART, 2 2 0
Mr. Wilfrid GATE, 2 2 0
NICHOLSON & Co. 2 0 0
Mr. Robert BOWMAN, 1 1 0
Mr. John HARGREAVES, 1 0 0
Widow WELCH & Sons, 1 0 0
Sundry small Sums, 0 12 6
--------------
£38 4 6
GEORGE-STREET AND RICKERGATE.
Mr. Joseph FERGUSON, 5 5 0
Mr. Thomas STORDY, 3 3 0
N. B. The Subscriptions in George-
Street & Rickergate not yet completed.
Mr. J. FORSTER, Newtown 5 5 0
The Subscribers who have not yet paid their Subscriptions are requested to pay the same as soon as possible to the Treasurer.
JOHN WALDIE, TREASURER.
*** The Committee meet every Day at the TOWN HALL, precisely at half-past Four o'Clock in the Afternoon; Saturdays and Sundays
excepted.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://list.cumbriafhs.com/mailman/private/list-cumbria/attachments/20230211/77c3c6aa/attachment.htm>
More information about the list-cumbria
mailing list