Saturday 14 Dec 1816 (p. 2, col 4-5)
CITY OF CARLISLE.
[continued]
SCOTCH-STREET.
Balance of old Subscriptions
in the hands of David
CARRICK & Sons 21 0 0
Mr. John BLOW, 3 3 0
David CARRICK & Sons, 3 3 0
Misses GILES, 3 3 0
Mrs. NANSON, 2 2 0
Mrs. COLLINS, 2 2 0
Mr. LAW, 2 2 0
F. & J. JOLLIE, 2 2 0
Mr. John JOLLIE, 1 1 0
HESLOP & LITTLE, 1 1 0
Mr. BACKHOUSE, 1 1 0
Mr. W. JACKSON, Comptroller, 1 1 0
Mr. L. SMITH, Collector, 1 1 0
Miss HEWSON, 1 1 0
James HEWARD & Son, 1 1 0
Mr. James SAUNDERS, 1 1 0
Mr. Geo. ROBINSON, 1 1 0
Mr. John ELLIOT, 1 1 0
Mr. R. PICKERING, 1 0 0
Miss HODGSON, 1 0 0
Mr. John PEARS, 0 10 6
Mrs. Elizabeth WILSON, 0 10 6
Mr. John JAMES, 0 10 6
Mr. Joseph IRVING, 0 10 6
Mr. Isaac MILBURN, 0 10 6
Mrs. KEAY, 0 10 6
Sundry small Sums, 3 8 0
--------------
£57 18 0
ABBEY-STREET, &c.
The Dean and Chapter of Carlisle, 50 0 0
George BLAMIRE, Esq. 5 5 0
Major MOUNSEY, 5 5 0
Mr. CUST, 5 5 0
Mrs. LODGE, 5 5 0
Mrs. PALEY, 5 5 0
Colonel SALKELD, 5 5 0
Robert HARRINGTON, M. D. 5 5 0
Mr. SAUL 3 3 0
Sir Jos. D. A. GILPIN, 3 3 0
Mr. W. NANSON, 2 2 0
Mr. Thomas HUDSON, 2 2 0
Mr. BOWES, 2 2 0
Mr. TYSON, 2 2 0
Mrs. MARSHALL, 2 2 0
Mrs. CARLYLE, 1 1 0
Mrs. STORDY, 1 1 0
Mrs. WHEELWRIGHT, 1 1 0
Mrs. BRISCOE, 1 1 0
Mrs. Horton BRISCOE, 1 1 0
Mrs. Ann BRISCOE, 1 1 0
Miss GILPIN, 1 1 0
Mr. John GRAHAM, 1 1 0
Rev. Samuel HUDSON, 1 1 0
Mrs. BOUCHER, 1 1 0
Mr. James CARTMELL, 1 1 0
Mr. LITTLE, 1 1 0
Mr. W. HARRINGTON, 1 1 0
M. John HARRINGTON, 1 1 0
Mr. PITT, 1 1 0
Miss GRISDALE, 0 10 6
Miss BEWLEY, 0 10 6
Mr. Joseph RITSON, 0 10 6
Sundry small Sums, 0 18 6
---------------
£121 16 0
[to be continued]
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://list.cumbriafhs.com/mailman/private/list-cumbria/attachments/20230210/35e5d05c/attachment.htm>