Saturday 20 May 1815 (p. 1, col. 2-3)
CENTRAL SCHOOL,
CARLISLE,
Under the Patronage of the Lord Bishop of the Diocese.
-----<<<<<<<<>>>>>>>>-----
The list of the Subscribers for the year 1815:
[continued ]
Benefac. Subscrip.
£ s. d. £ s. d.
HEWITT G. H. Esq. 1 1 0
HEWITT James, Esq. 1 1 0
HEBSON Mr 0 10 6
HODGSON Major 1 1 0
HODGSON John, Esq. 1 1 0
HODGSON William, Esq. 1 1 0
HODGSON Mr John 1 1 0
HODGSON Mrs Joseph 0 10 6
HODGSON Miss Susan 0 10 6
HODGSON Miss 0 10 6
HUDSON Rev. Samuel 1 1 0
HUDSON Rev. Joseph 1 1 0
HUDSON Mr Thomas 1 1 0
HUDSON Mr Isaac 1 1 0
HUNTINGDON Mr 1 1 0
JOHNSTON W. P. Esq. 3 3 0
JOLLIFFE Rev. Tovey 3 3 0
JACKSON Mr Wm. 1 1 0
JACKSON Mr 0 5 0
JAMES Hugh, M. D. 1 1 0
JEFFERSON Miss 1 1 0
IRVING Mrs 0 5 6
JOLLIE Mr. Francis 1 1 0
JOLLIE Mr. John 1 1 0
JOHNSON Miss 0 5 6
Lonsdale the Rt. Hon. Earl of 10 10 0
LAWSON J. W. Esq.
LOSH Miss 2 2 0
LOCKER Edward Hawke, Esq. 5 5 0
LOWTHER John, Esq. M. P. 3 3 0
LODGE Mrs 2 2 0
LANGCAKE Mr 1 1 0
LYNN Rev. James 1 1 0
LOWRY Mr 0 10 6
LONSDALE Mr 0 5 6
Morpeth Lord Viscount 3 3 0
MARKHAM Mrs 1 1 0
MARSHALL Mr 0 10 6
MARTINDALE Mr 0 10 6
MATTHEWS Rev. Mr 1 1 0
MATTHEWS Mr 0 5 6
METCALFE Rev. F. 1 1 0
MOORE Mr 0 5 0
MOUNSEY Major 1 1 0
MOUNSEY Mr Robert 1 1 0
NANSON Mrs 0 10 6
NEVINSON Edward, Esq. 1 1 0
NIXON Mr Paul 0 10 6
NORMAN Mr William 1 1 0
PALEY Mrs 1 1 0
PATTINSON Rev. Thomas 1 1 0
PEASCOD Mr 0 10 6
PITT Mr 0 10 6
PORTER Mrs 0 10 6
PEARSON Mr 0 10 6
POTTS Major 0 10 6
RAILTON Mr 0 5 6
RELPH Mr 0 5 6
RITSON Mr 0 5 6
ROSS Richard Lowthian, Esq. 2 2 0
SANDERSON Mr Daniel 1 1 0 1 1 0
SIMPSON Mrs 1 1 0
SAUL Mr Silas 1 1 0
SISSON Mr 1 1 0
SHAW Rev. Harrison 1 1 0
SMITH Mrs 0 5 6
STANGER , M. D. London 1 1 0
STEPHENSON Rev. I. 1 1 0
STORDY Captain 0 10 6
STUDHOLME Mr 1 1 0
STUBBS Mr 0 10 6
TATE Miss, Holme Hill 1 1 0
THOMLINSON Mrs 2 2 0
TROUTBECK Wm. Esq. 1 1 0
VANE Sir Frederick Fletcher, Bart. 5 5 0
WAUGH Mrs 2 2 0
WALDIE Mr Samuel 1 1 0
WATTS Rev. Mr 1 1 0
WHITEHEAD Rev. Mr 1 1 0
WAUGH Mr Joseph 0 5 6
WILSON Mr. Stanwix 1 1 0
WILSON Mrs Catherine 0 10 6
WILSON Mr. Robert 0 10 6
WILSON Mr Thomas 0 10 6
WILSON Mr. Bush Inn 0 10 6
WILSON Mr Daniel 0 10 0
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://list.cumbriafhs.com/mailman/private/list-cumbria/attachments/20210314/14f6ca05/attachment.htm>