[List-Cumbria] Carlisle Journal, 22 Jul 1815 - Advert - Waterloo Subscription (4)

Petra Mitchinson petra.mitchinson at doctors.org.uk
Wed Apr 14 23:54:33 UTC 2021


Saturday 22 Jul 1815   (p. 2, col. 3-4)

 

PUBLIC SUBSCRIPTION. 

 

[continued] 

 

                                             CASTLE-STREET. 

 

Silas SAUL                         5    5  0   |  Jno. JAMES                             1    1  0 

R. & G. COWEN                3    3  0   |  Mrs. PORTER                         1    1  0 

Anth. LANGCAKE            3    3  0   |  Joshua ANDERSON               1    1  0 

Thos. WILSON                   2    2  0   |  Mrs. IRVING                          1    1  0 

Paul NIXON                       2    2  0   |  J. ARMSTRONG                    1    1  0 

Mrs. JAMES                        2    2  0   |  Miss MARSTONs                   0  10  6 

Thos. STORDY                   2    2  0   |  Miss FARISH                          0  10  6 

W. STORDY                       2    2  0   |  Mrs. HARDESTY                   0  10  6 

Mrs. Jno. BLAMIRE          2    2  0   |  Jno. LEMON                           0  10  6 

Mrs. WILSON                    1    1  0   |  H. STEPHENSON                  0  10  6 

Mrs. JOBSON                     1    1  0   |  PARK & HINDE                    0  10  0 

Miss DOBINSON               1    1  0   |  Mrs. GRAHAM                       0  10  0 

Mrs. BROWN                     1    1  0   |  Sundry small Sub.                    1    4  6 

Mrs. PEARSON                  1    1  0   |                                                 ----------- 

Mrs. W. FORSTER             1    1  0   |                                                 41  12  0 

Miss FORSTERs                 1    1  0   |  

 

                                             SCOTCH-STREET. 

 

John ELLIOT                      3    3  0   |  Jno. COMMON, Su- 

John GIBBONS                  3    3  0   |     pervisor                                 1    1  0 

Rich. LAW                          2    2  0   |  Francis JOLLIE                       1    1  0 

Mrs. NANSON                   2    2  0   |  L. SMITH, Collector               1    1  0 

Mrs. COLLINS                   2    2  0   |  Geo. ROBINSON                   1    1  0 

A. PARKER, Carleton        1    1  0   |  W. SOWERBY                       1    1  0 

Thos. RAILTON, Do.         1    1  0   |  JAMES & MILBURNE          1    1  0 

Jno. RAILTON, Do.           1    1  0   |  Mrs. Peter WILSON                1    1  0 

Jno. RELPH                        1    1  0   |  John SOWERBY                     1    1  0 

Thos. WARWICK              1    1  0   |  Jos. HOPE                               1    0  0 

John LONSDALE              1    1  0   |  Miss HODGSON                    0  10  6 

Jos. RAILTON                    1    1  0   |  Jno. JOLLIE                            0  10  6 

Wm. WOOD                       1    1  0   |  W. ROUTLEDGE                   0  10  6 

Miss GILES                        1    1  0   |  Miss GRAYSON                     0  10  6 

Miss Jane GILES                1    1  0   |  W. JOHNSTON                      0  10  6 

Robert LOWES                   1    1  0   |  Thos. GRAHAM                     0  10  0 

Rich. BACKHOUSE          1    1  0   |  John PEATS                            0  10  0 

Robert LIGHTFOOT          1    1  0   |  J. HEWARD & Son                0  10  0 

David MATHEWS             1    1  0   |  Sums under 10s.                       5    3  0 

R. PICKERING                  1    1  0   |                                                 ----------- 

Row. COWPER                  1    1  0   |                                                 47  19  6 

 

                               RICKERGATE & GEORGE STREET. 

 

Rich. FERGUSON             5    5  0   |  Miss BOUCHERs                   1    1  0 

Misses FERGUSON           4    4  0   |  Miss HODGSONs                   1    1  0 

Jos. ASHTON                     2    2  0   |  Jno. HEWSON                        1    1  0 

Jos. FERGUSON, jun.        2    2  0   |  W. BUSHBY                           0  10  6 

Edward ROWLAND          1    1  0   |  Robt. BOUSTEAD                 0  10  6 

Mrs. EWART                      1    1  0   |  Sums under 10s.                       1    6  6 

Mrs. BOUCHER                 1    1  0   |                                                 ----------- 

Rev. Robt. GOUCH           1    1  0   |                                                 24    8  6 

 

                                            ENGLISH-STREET. 

 

Ben. SCOTT                        2    2  0   |  Mr. TURNBULL, Sur.            1    1  0 

W. CARRICK                    2    2  0   |  J. MONKHOUSE & Son        1    1  0 

Robert ALLISON               1    1  0   |  Miss PARK                              1    1  0 

Robert HEWSON               1    1  0   |  Jno. RIGG                               1    1  0 

Josiah HODGSON              1    1  0   |  W. PEASCOD                         1    1  0 

Daniel BLANEY                1    1  0   |  Geo. SEWELL                        1    1  0 

Thos. HUNTINGTON        1    1  0   |  Joseph PORTER                      1    1  0 

Thos. KELL, Stanwix         1    1  0   |  Thos. STUBBS                        1    1  0 

HODGSON & BOWES     1    1  0   |  W. MARTINDALE                0  10  6 

Jno. BROWN                      1    1  0   |  Miss NANSON                       0  10  6 

Jno. ROBINSON, Cal-                      |  Thos. RANDLESON              0  10  6 

   dew-Brow                        1    1  0   |  T. & J. SCARROW                 0  10  6 

Thos. WILSON                   1    1  0   |  Jas. BONNELL                       0  10  6 

Mrs. CREAN                      1    1  0   |  Mrs. CLARK                           0  10  6 

Jas. DUNDAS                     1    1  0   |  J. & T. STRONG                     0  10  6 

Miss Ann MOUNSEY        1    1  0   |  Jas. HARRINGTON               0  10  6 

Miss Mary MOUNSEY      1    1  0   |  Mrs. YOUNG                          0  10  6 

Jno. BECK, Draper             1    1  0   |  Robt. ASHBRIDGE               0  10  6 

Mrs. DACRE                      1    1  0   |  W. ROBINSON                      0  10  6 

Miss DACRE                      1    0  0   |  Jas. FLEMING                        0  10  0 

Robert JAMES                    1    1  0   |  Sums under 10s.                       2    6  0 

Mrs. SMITH                        1    1  0   |                                                 ----------- 

Rich. JACKSON, Gaol       1    1  0   |                                                 42    2  6 

 

 

[to be continued] 

 

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://list.cumbriafhs.com/mailman/private/list-cumbria/attachments/20210415/be252ab0/attachment.htm>


More information about the list-cumbria mailing list