[List-Cumbria] Carlisle Journal, 22 Jul 1815 - Advert - Waterloo Subscription (3)
Petra Mitchinson
petra.mitchinson at doctors.org.uk
Wed Apr 14 00:06:28 UTC 2021
Saturday 22 Jul 1815 (p. 2, col. 3-4)
PUBLIC SUBSCRIPTION.
AT a GENERAL MEETING of the Gentlemen, Clergy, Merchants, Manufacturers, and Inhabitants of the City and Neighbourhood of CARLISLE,
held at the Town-Hall, agreeable to Public Notice, on Thursday, the 13th day of July, 1815,
THOMAS BLAMIRE, Esq. Mayor, in the Chair,
ResolvedThat a General Subscription of all Classes be now opened for the Relief and Benefit of the Families of the brave Men
Killed, and of the Wounded Soldiers of the British Army, under the Command of his Grace the Duke of WELLINGTON, in the late glorious
but bloody Victory of WATERLOO, and in the several Battles which have been or may be fought during the present Campaign in France.
ResolvedThat Mr. John WALDIE and Mr. John CONNELL, jun. be appointed Treasurers.
ResolvedThat Subscriptions be taken at all the Banks in the City, at the Coffee-Room, at Mr. B. SCOTT's, the Printer of the
Patriot, and at the Journal Office.
ResolvedThat the Amount of the Subscriptions be transmitted to the Committee for conducting the Waterloo Subscription at the City
of London Tavern, by the Chairman.
ResolvedThat these Resolutions, and a List of the Subscribers, be published in the Patriot, and Carlisle Journal.
THOMAS BLAMIRE, Mayor.
ResolvedThat the Thanks of the Meeting be given to the Chairman.
~~~~~~~~~~~~~~~~~~~~
SUBSCRIBERS AT THE TOWN-HALL.
£ s. d. | £ s. d.
Earl of Lonsdale 26 5 0 | Rev. W. T. BRIGGS 2 2 0
Dean and Chapter | John LOWRY 2 2 0
of Carlisle 105 0 0 | R. W. & R. PORTER 5 5 0
The Corporation 50 0 0 | BEAUMONT & WILSON 10 10 0
Tho. BLAMIRE M. D. 3 3 0 | W. NANSON 3 3 0
Ed. NEVINSON, Esq. 10 0 0 | J. FAIRBAIRN 5 5 0
Dr. HEYSHAM 21 0 0 | Rev. J. FAWCETT 3 3 0
COWEN, HEYSHAM | Rev. E. ANDERSON 2 2 0
and Co. 21 0 0 | J. WILSON, Stanwix 2 2 0
Rob. MARSHALL 2 2 0 | Henry PEARSON 2 2 0
Messrs. FORSTER 50 0 0 | Isaac HUDSON 1 1 0
Tho. LOWRY 10 10 0 | Robert PERRING 2 2 0
George BLAMIRE 3 3 0 | Samuel ATKINSON 5 5 0
GRAHAM, RAMSHAY | John HEYSHAM, B. A. 2 2 0
and Co. 21 0 0 | Miss HEYSHAM 1 1 0
MOUNSEY & SISSON 10 10 0 | Miss J. HEYSHAM 1 1 0
P. DIXON & Sons 50 0 0 | Major CLIFFE 2 2 0
E. ROTHWELL & Co. 21 0 0 | Rev. Mr. THOMPSON,
Francis STODART 5 5 0 | Sebergham 0 10 6
John THOMPSON 5 5 0 | Wm. HODGSON 10 10 0
M. LEWTHWAITE 5 5 0 | James NICHOLSON 1 1 0
T. C. HEYSHAM 5 5 0 | Wm. HESLOP 1 1 0
J. & S. WALDIE 10 10 0 | Matthew BOAK 1 1 0
John BLOW 5 5 0 | Thos. BOUSTEAD 1 1 0
John FERGUSON 20 0 0 | Wm. HARRINGTON 1 1 0
Rich. LOWRY, Sol. 5 5 0 | Fras. JOLLIE 1 1 0
G. H. HEWIT 5 5 0 | Staff Local Militia.
W. DOBINSON 2 2 0 | Capt. HALL }
Capt. HALTON, R.N. 5 5 0 | Paymast. JACKSON }
Major WILDE 3 3 0 | Serjeant Major }
Robert STORDY 2 2 0 | Qr. Master Serjt. } 6 11 0
Thos. HUNTON 5 5 0 | 4 Staff Serjeants }
W. WOOLMAR 1 1 0 | 3 Drummers }
Rev. S. R. HARTLEY 2 2 0 | ------------
Hugh JAMES, M.D. 5 5 0 | 573 9 6
ADDITIONAL SUBSCRIPTIONS.
G. S. MOUNSEY 10 10 0 | Mrs. BOWES 3 3 0
Thos. BENSON 10 10 0 | Mrs. WHEELWRIGHT 2 2 0
Mrs. LODGE 10 10 0 | Geo. LITTLE 2 2 0
John LOSH 5 5 0 | W. POTTS 2 2 0
John HEBSON 5 5 0 | Jno. JAMES, Surgeon 2 2 0
Joseph STODART 5 5 0 | Thos. FISHER, Kell-
Mrs. THOMLINSON, | house 2 0 0
Briscoe-hall 5 5 0 |
[to be continued]
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://list.cumbriafhs.com/mailman/private/list-cumbria/attachments/20210414/dd5f75b1/attachment.htm>
More information about the list-cumbria
mailing list