[List-Cumbria] Carlisle Journal, 15 Jul 1815 - Advert - Waterloo Subscription (2)

Petra Mitchinson petra.mitchinson at doctors.org.uk
Thu Apr 8 21:52:54 UTC 2021


Saturday 15 Jul 1815   (p. 2, col. 5)

 

PUBLIC SUBSCRIPTION. 

 

[continued] 

 

                                            £     s. d.                                                      £    s. d. 

Earl of Lonsdale                26    5  0   |  Hugh JAMES, M.D.                5    5  0 

Dean and Chapter                              |  Rev. W. T. BRIGGS               2    2  0 

   of Carlisle                     105    0  0   |  John LOWRY                          2    2  0 

The Corporation                50    0  0   |  R. W. & R. PORTER              5    5  0 

Tho. BLAMIRE M. D.       3    3  0   |  BEAUMONT & WATSON 10  10  0 

Ed. NEVINSON, Esq.      10    0  0   |  W. NANSON                          3    3  0 

Dr. HEYSHAM                21    0  0   |  J. FAIRBAIRN                       5    5  0  

COWEN, HEYSHAM,                     |  Rev. J. FAWCETT                  3    3  0 

   and Co.                           21    0  0   |  Rev. E. ANDERSON              2    2  0 

Rob. MARSHALL             2    2  0   |  J. WILSON, Stanwix              2    2  0 

Messrs. FORSTER            50    0  0   |  Henry PEARSON                   2    2  0 

Tho. LOWRY                   10  10  0   |  Isaac HUDSON                       1    1  0 

George BLAMIRE             3    3  0   |  Robert PERRING                   2    2  0 

GRAHAM, RAMSHAY                  |  Samuel ATKINSON               5    5  0 

   and Co.                           21    0  0   |  John HEYSHAM, B.A.           2    2  0 

MOUNSEY & SISSON   10  10  0   |  Miss HEYSHAM                    1    1  0 

P. DIXON & Sons            50    0  0   |  Miss J. HEYSHAM                 1    1  0 

E. ROTHWELL & Co.     21    0  0   |  Major CLIFFE                         2    2  0 

Francis STODART              5    5  0   |  Rev. Mr. THOMPSON, 

John THOMPSON              5    5  0   |     Sebergham                            0  10  6 

M. LEWTHWAITE            5    5  0   |  Wm. HODGSON                  10  10  0 

T. C. HEYSHAM               5    5  0   |  James NICHOLSON               1    1  0

J. & S. WALDIE               10  10  0   |  Wm. HESLOP                         1    1  0 

John BLOW                        5    5  0   |  Matthew BOAK                      1    1  0 

John FERGUSON            20    0  0   |  Thos. BOUSTEAD                  1    1  0 

Rich. LOWRY, Sol.            5    5  0   |  Wm. HARRINGTON             1    1  0 

G. H. HEWIT                      5    5  0   |  Fras. JOLLIE                           1    1  0 

W. DOBINSON                 2    2  0   |     Staff Local Militia, 

Capt. HALTON, R.N.        5    5  0   |  Capt. HALL              } 

Major WILDE                     3    3  0   |  Paymast. JACKSON             }

Robert STORDY                2    2  0   |  Serjeant Major            } 

Thos. HUNTON                  5    5  0   |  Qr. Master Serjt.        }            6  11  0 

W. WOOLMAR                 1    1  0   |  4 Staff Sejeants          } 

Rev. S. R. HARTLEY        2    2  0   |  3 Drummers               } 

 

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://list.cumbriafhs.com/mailman/private/list-cumbria/attachments/20210408/13e9ded3/attachment.htm>


More information about the list-cumbria mailing list