Saturday 12 Mar 1814 (p. 3, col. 2)
DISTRESS IN GERMANY.
Subscriptions received at and subsequent to the General
Meeting at the Town Hall, March 7, 1814.
£ s. d. £ s. d.
Mayor and Corpo- BROUGHT OVER 355 4 0
ration of Carlisle 21 0 0 Mr MARSHALL 1 1 0
Dean and Chapter Rev. R. DICKINSON 1 1 0
of Carlisle 21 0 0 Mr Jas. CARTMELL 1 1 0
Messrs FORSTERs 42 0 0 Mr T. CARTMELL 1 1 0
P. DIXON and Sons 31 10 0 Mr ALLISON 1 1 0
GRAHAM, RAMSHAY, Mr HUNTINGTON 1 1 0
and Co. 21 0 0 Captain STORDY 1 1 0
COWEN, HEYSHAM, Mr BECK, Mercer 1 1 0
and Co. 10 10 0 Mrs LOSH 1 1 0
R. FERGUSON & Son 10 10 0 Mr Jas. FAIRBAIRN 1 1 0
J. and S. WALDIE 10 10 0 Jas. MONKHOUSE and
E. ROTHWELL & Co. 10 10 0 Son 1 1 0
J. and F. STODART 10 10 0 Mr DOBINSON 1 1 0
Thos. BENSON, Esq. 10 10 0 Mr Josiah HODGSON 1 1 0
Edward NEVINSON 10 0 0 Mr RIGG 1 1 0
Rev. T. LOWRY 5 5 0 Mr Isaac HUDSON 1 1 0
Wm. HODGSON, Esq. 5 5 0 Mrs Jos. HODGSON 1 1 0
BEAUMONT & WILSON 5 5 0 Mr CONNELL 1 1 0
Mr BOWMAN, Botch- Mrs WARWICK 1 1 0
erby 1 11 6 Miss JEFFERSON, Fish-
Do. (additional) 5 5 0 er-street 1 1 0
D. CARRICK and Sons 5 5 0 Mr G. H. HEWIT 1 1 0
J. W. PARKINS, Esq. 5 5 0 Mrs BRISCOE 1 1 0
Mr. CUST 5 5 0 Mr SAUL 1 1 0
Mrs LODGE 5 5 0 Mr LUZMORE 1 1 0
A Friend to the Ger- Mrs W. FORSTER 1 1 0
mans 5 5 0 Miss FORSTERs 1 1 0
Mr LANGCAKE 5 5 0 Mrs WHEELWRIGHT 1 1 0
Mr HEAD 5 0 0 Mrs Jno. BLAMIRE 1 1 0
Rev. J. FAWCETT 3 3 0 Mrs JEFFERSON 1 1 0
Mr. FAWCETT, Scaleby A Friend (per D.
Castle 3 3 0 CARRICK & Sons) 1 1 0
T. and W. STORDY 3 3 0 Mrs HEAD 1 1 0
Mrs BOWES 3 3 0 Mr J. H. SUTTON 1 1 0
A Friend to the Ger- Mr Rich. SUTTON 1 1 0
mans 2 2 0 Mr Thos. ROBINSON 1 1 0
Dr. HEYSHAM 2 2 0 Mr. John SUTTON,
Dr. JAMES 2 2 0 Houghton 1 1 0
Major MOUNSEY 2 2 0 Mr W. SUTTON, Scotby 1 1 0
Mr BLOW, 2 2 0 Mr J. IRWIN, Do. 1 1 0
Mr LEWTHWAITE 2 2 0 Mr J. GRAY, Do. 1 1 0
Mr NANSON 2 2 0 Mrs HODGSON, Do. 1 1 0
Mr Geo. BLAMIRE 2 2 0 Mrs DOBINSON, Do. 1 1 0
Mr S. ATKINSON 2 2 0 Mr. E. SUTTON, Do. 1 1 0
Mr B. SCOTT 2 2 0 Major POTTS 1 1 0
Mr. WILSON, Stanwix 2 2 0 Miss JOHNSTON 1 0 0
Mr Jos. FERGUSON 2 2 0 Mrs BROWN 1 0 0
Miss FERGUSONs G. St. 2 2 0 Mrs IRVING 1 0 0
Mr. WOOD 2 2 0 Mr D. MATTHEWS 0 10 6
Mrs and the Miss Mr SOWERBY 0 10 6
GILES's 2 2 0 Miss GRAYSON 0 10 6
Miss CARLYLE 2 2 0 Mr BACKHOUSE 0 10 6
Mr Wm. NORMAN 2 2 0 Mr KING 0 10 6
J. LOSH, Esq. Wood- Mr IRWIN 0 10 6
side 2 2 0 Mr WAUGH 0 10 6
Mr. John GIBBONS 2 2 0 Rev. Mr HENDERSON 0 10 6
Miss MOUNSEYs 1 11 6 Mrs Hor. BRISCOE 0 10 6
Dr. BLAMIRE 1 1 0 Mrs Ann BRISCOE 0 10 6
Capt. HALTON 1 1 0 Messrs COWENs and
Rev. S. R. HARTLEY 1 1 0 HART 0 10 6
Rev. Edw. ANDERSON 1 1 0 Mr NIXSON 0 10 6
Mr T. C. HEYSHAM 1 1 0 Mr H. STEPHENSON 0 10 6
Mr. JOLLIE 1 1 0 Mrs PORTER 0 10 6
Mr John FLEMING, Miss DOBINSON 0 10 6
Ulverston 1 1 0 Mr Thomas WILSON 0 10 6
Miss JACKSON 1 1 0 Mr Thos. BOUSTEAD 0 10 6
Mr John JOLLIE 1 1 0 Mr BOAK 0 10 6
Mrs COLLINS 1 1 0 Mrs HARDESTY 0 10 6
Mrs NANSON 1 1 0 Mr MARTINDALE 0 10 6
Mr COWPER 1 1 0 Mr BLAMEY 0 10 6
Mr Geo. ROBINSON 1 1 0 Mr R. HEWSON 0 10 6
Mr ANDREW 1 1 0 Mrs CLARK 0 10 6
Mr HARRINGTON, Mrs Mary HOLMES 0 10 6
Rickergate 1 1 0 Mrs A. FERGUSON 0 10 6
Mr ASHTON 1 1 0 Mr H. IVISON 0 10 6
Mrs EWART 1 1 0 Mr W. GRAHAM 0 10 6
Mr ROWLAND 1 1 0 Mr R. BOWMAN 0 10 6
Mr LONSDALE 1 1 0 Ann WALTON, Scotby 0 10 6
Dr. ELLIOT 1 1 0 Jos. SUTTON, Do. 0 10 6
Mr Thos. JAMES 1 1 0 Jno. SUTTON, Do. 0 10 6
Mr Wm. CARRICK 1 1 0 Jos. BOND, Do. 0 10 6
Mr J. HARGREAVES 1 1 0 W. SUTTON, jun. Do. 0 10 6
Mr STUBBS 1 1 0 Wm. BAXTER 0 10 0
Mr W. GATES 1 1 0 John HEWSON and
Mr J. LOWRY, C. St. 1 1 0 Sons 0 10 0
Mr PITT 1 1 0 Mr OWEN, Ricker-
Mr ELLIOT 1 1 0 gate 0 10 0
Mrs and Miss D. Sundry Small Sub-
CARLYLE 1 1 0 scriptions under
Mrs PALEY 1 1 0 10s. 5 11 6
Miss PALEY 1 1 0 --------------
-------------- Total £425 13 0
£355 4 0
The Subscribers, who have not yet paid their Subscriptions, are requested to pay the same to Mr. JOHN WALDIE, the Treasurer, in
order that the Money may be remitted to London with as little delay as possible.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://list.cumbriafhs.com/mailman/private/list-cumbria/attachments/20200529/2253f37f/attachment.htm>