Saturday 29 Jan 1814 (p. 2, col. 3)
SUBSCRIBERS' NAMES
TO THE
BRANCH BIBLE SOCIETY IN MARYPORT.
-----
Ann.
Benefac. Subscrip.
ASHBRIDGE John, Maryport 1 1 0
ALLANBY John, Cannonby 1 1 0
ASHBRIDGE Ruth, Maryport 0 3 0
ALLAN Lewis Robert, Esq. Ewanrigg Hall 2 2 0
ATKINSON Joseph, Maryport 0 5 0
ATKINSON D. F. Do. 1 1 0
BATES Thos. Esq. Halton Castle 1 1 0
BROWN John, Maryport 1 1 0
BARNES John, Do. 0 10 6
BONE John, Do. 1 0 0
BROWN George, Do. 0 10 6
BROWNE Wm. Esq. Tallentire Hall 2 2 0
BOWMAN Thomas, Ellenborough 1 1 0
CHRISTIAN John, Esq. Ewanrigg Hall 5 5 0 2 2 0
CHRISTIAN Mrs. Do. 1 1 0
COLLINS Joseph, Maryport 1 1 0
CASSON Henry, Dearham 0 2 0
DIXON Rev. Anthony, Maryport 1 1 0
DICKINSON John, Do. 1 1 0
DUNNET Thomas, Do. 1 1 0
DUNN Rev John, Do. 1 1 0
DAND John, Do. 2 2 0
FLETCHER William, Do. 1 1 0
FAWCET Sarah, Do. 0 10 6
FALLOWS Ann, Do. 0 5 0
FLETCHER Robert, Ellenborough 1 1 0
GARDINER James, Maryport 1 1 0
GURY John, Do. 1 1 0
GRAHAM John, Do. 0 10 6
GLAISTER Thomas, Do. 0 0 6
GILLESPY John, Do. 0 1 0
GRAHAM Arthur, Dearham 0 2 0
GLOVER John, Do. 0 1 0
GILL John, Maryport 1 1 0
HARRIS William, Do. 1 1 0
HARRIS Thomas, Do. 1 1 0
HUDDLESTONE Joseph, Do. 1 1 0
HAY Andrew, Do. 1 1 0
HODGSON Isabella Do. 2 0 0
HAYTON George, Dearham 0 6 0
HARRISON John, Do. 0 2 0
IRWIN William, Maryport 0 10 6
JOHNSTON Ann, Do. 0 1 0
JENKINS Samuel Hunt, Esq. Maryport 1 1 0
JOHNSTON John, Ewanrigg 1 1 0 0 10 6
JACKSON Thomas, Maryport 0 10 6
KITCHEN Rev. Charles Do. 1 1 0
KERY John, Dearham 0 2 6
LIGHTFOOT John, Do. 1 1 0
LAWSON John, Do. 0 2 6
LEACH Margaret, Maryport 0 10 6
MAWSON Rev. William, Dearham 1 1 0
MORRISON John, Maryport 1 1 0
MORRISON Pearson, Do. 1 1 0
M'KENZIE Fletcher, Do. 1 1 0
OSTLE Wilkinson, Do. 1 1 0
OSTLE Jane, Do. 1 1 0
PORTER William, Do. 0 10 6 0 10 6
PAITSON John, Dearham 1 1 0
RICHMOND Gustavus, Maryport 1 1 0
RICKERBY John, Birkby 1 1 0
SENHOUSE Humphrey, Esq. Netherhall 5 5 0 2 2 0
SENHOUSE Humphrey, jun. Esq. Castle-hill 5 5 0 2 2 0
SIBSON Francis, Cannonby 1 1 0
SCOTT Jonah, Maryport 1 1 0
SCOTT Thomas, Do. 1 1 0
SHARP Jane, Dearham 1 0 0
SCAIFE Robert, Birkby 1 1 0
SCURR John, Dearham 0 2 6
TOLSON Thomas, Maryport 1 1 0
TOLSON Miss, Do. 0 10 6
TOLSON Mary, Do. 0 10 6
TICKLE Henry, Do. 1 1 0
THOMPSON Capt. Robert, Do. 0 10 6
THOMPSON Elizabeth, Do. 0 3 0
THOMPSON John, Do. 0 8 0
WILSON Daniel, Do. 1 1 0
WHEELWRIGHT Eleanor, Do. 1 1 0
WRIGHTSON George, Do. 1 1 0
WHEELWRIGHT Joseph, Do. 0 5 0
WATSON Elizabeth, Do. 0 0 4
WOOD Susan, Do. 1 1 0
WOOD Sarah, Do. 1 1 0
WILD Sarah, Do. 0 10 6
WATMAN Maryann, Do. 1 1 0
----------- -----------
81 10 10 99 8 10
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://list.cumbriafhs.com/mailman/private/list-cumbria/attachments/20200505/d4c06d59/attachment.htm>